Population, output and trade across the United Kingdom and all 22 member states of the League of Arab States — with a downloadable fact sheet.
The Arab world is home to around 475 million people across 22 states — from Egypt and Sudan to the Gulf and the Maghreb. The GCC alone accounts for some 62 million of them, and is, together, the UK’s tenth-largest trading partner.
The UK and all 22 League of Arab States members, by population, output and output per head.
| Country | Population | GDP (nominal) | GDP per capita |
|---|---|---|---|
| United Kingdom | ~69m | ~$3.7tn | ~$53,000 |
| Saudi Arabia | ~32.5m | ~$1.39tn | ~$37,800 |
| United Arab Emirates | ~11.6m | ~$622bn | ~$54,200 |
| Egypt | ~119m | ~$430bn | ~$3,900 |
| Algeria | ~47.8m | ~$317bn | ~$6,600 |
| Iraq | ~47.5m | ~$265bn | ~$5,700 |
| Qatar | ~3.1m | ~$217bn | ~$68,100 |
| Morocco | ~38.6m | ~$194bn | ~$5,100 |
| Kuwait | ~5.5m | ~$173bn | ~$33,200 |
| Oman | ~5.9m | ~$117bn | ~$21,600 |
| Jordan | ~11.9m | ~$65bn | ~$5,600 |
| Tunisia | ~12.4m | ~$61bn | ~$4,900 |
| Libya | ~7.5m | ~$52bn | ~$7,000 |
| Bahrain | ~1.6m | ~$49bn | ~$29,600 |
| Sudan | ~51.6m | ~$45bn | ~$900 |
| Lebanon | ~5.7m | ~$34bn | ~$6,400 |
| Palestine | ~5.7m | ~$16bn | ~$2,900 |
| Mauritania | ~5.4m | ~$14bn | ~$3,000 |
| Somalia | ~19.7m | ~$14bn | ~$800 |
| Yemen | ~42.3m | ~$7bn | ~$400 |
| Djibouti | ~1.2m | ~$5bn | ~$4,400 |
| Comoros | ~0.9m | ~$2bn | ~$2,000 |
| Syria | ~26.5m | Limited data | — |
Nominal GDP across the Arab world (US$, IMF 2025). Saudi Arabia and the UAE alone account for roughly half.
| Country | Key exports | Key imports |
|---|---|---|
| United Kingdom | Machinery, cars, pharmaceuticals, aircraft, financial & professional services | Machinery, cars, crude oil, foodstuffs |
| Saudi Arabia | Crude oil, refined petroleum, petrochemicals, plastics | Machinery, vehicles, electronics, foodstuffs |
| United Arab Emirates | Crude & refined oil, gold, re-exports, aluminium | Gold, machinery, vehicles, electronics |
| Egypt | Petroleum & gas, gold, textiles, agriculture | Machinery, wheat, vehicles, pharma |
| Algeria | Crude oil, natural gas, refined petroleum | Machinery, vehicles, cereals, pharmaceuticals |
| Iraq | Crude oil | Machinery, food, vehicles, manufactures |
| Qatar | LNG, petroleum, petrochemicals | Machinery, vehicles, aircraft |
| Morocco | Cars, phosphates & fertilisers, textiles, wiring | Energy, machinery, vehicles |
| Kuwait | Crude & refined oil | Vehicles, machinery, food |
| Oman | Crude oil, LNG, refined petroleum, metals | Machinery, vehicles, manufactures |
| Jordan | Phosphates, fertilisers, pharmaceuticals, textiles | Crude oil, machinery, food |
| Tunisia | Textiles & clothing, electrical machinery, olive oil, phosphates | Machinery, fuels, vehicles |
| Libya | Crude oil, natural gas | Machinery, vehicles, food |
| Bahrain | Aluminium, petroleum, textiles, gold | Crude oil, machinery, chemicals |
| Sudan | Gold, oil, livestock, sesame | Machinery, foodstuffs, manufactures |
| Lebanon | Gold & jewellery, pharmaceuticals, food & beverages | Fuels, vehicles, foodstuffs |
| Palestine | Stone & marble, agriculture, furniture | Foodstuffs, fuels, machinery |
| Mauritania | Iron ore, fish, gold, copper | Machinery, fuels, foodstuffs |
| Somalia | Livestock, bananas, hides, charcoal | Foodstuffs, fuels, manufactures |
| Yemen | Crude oil (limited), coffee, fish | Foodstuffs, machinery, fuels |
| Djibouti | Re-exports & port/transit services, hides | Foodstuffs, machinery, fuels |
| Comoros | Vanilla, cloves, ylang-ylang | Foodstuffs, fuels, equipment |
| Syria | Crude & olive oil, agriculture (disrupted) | Foodstuffs, fuels, machinery |
Coverage spans the United Kingdom and all 22 members of the League of Arab States. Population figures are 2025 UN projections; GDP and GDP-per-capita are IMF World Economic Outlook 2025 estimates; UK bilateral trade is from the UK Department for Business & Trade and ONS (2025–26). Figures for conflict-affected states (Syria, Yemen, Sudan, Libya, Palestine, Somalia) carry greater uncertainty. Geographic MENA also includes the non-Arab states Iran, Israel and Türkiye, which sit outside this firm’s Arab focus. Verify before formal use.